<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Tips, Definitions, Advice</title>
	<atom:link href="http://intmc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intmc.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Oct 2011 20:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Youth Juice Case Study</title>
		<link>http://intmc.com/youth-juice-case-study/</link>
		<comments>http://intmc.com/youth-juice-case-study/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intmc.com/?p=50</guid>
		<description><![CDATA[Youth Juice gives its audience what it wants with an exciting message.  Notice the upbeat video with vibrant and enthusiastic people. Youth Juice Online marketing is all about engaging your audience; and one of the best ways to do that is through video.  Youth Juice was aiming to create a wellness atmosphere with their drink &#8230; <a href="http://intmc.com/youth-juice-case-study/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Youth Juice gives its audience what it wants with an exciting message.  Notice the upbeat video with vibrant and enthusiastic people. <a href="http://www.youtube.com/watch?v=WUH0OTMJLcE">Youth Juice</a></p>
<p>Online marketing is all about engaging your audience; and one of the best ways to do that is through video.  Youth Juice was aiming to create a wellness atmosphere with their drink and this video seems to accomplish exactly that.</p>
]]></content:encoded>
			<wfw:commentRss>http://intmc.com/youth-juice-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 points that make The Perfect Business &#8211; Dow Theory Letters</title>
		<link>http://intmc.com/12-points-that-make-the-perfect-business-dow-theory-letters/</link>
		<comments>http://intmc.com/12-points-that-make-the-perfect-business-dow-theory-letters/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Internet Marketing Company]]></category>

		<guid isPermaLink="false">http://intmc.com/?p=45</guid>
		<description><![CDATA[I was referred to an amazing business theorist, Richard Russell who wrote something called the &#8220;Dow Theory Letters&#8220;. One of the letters he wrote, The Perfect Business, is an amazing letter about what is the perfect business. It was written in the early 1970&#8242;s but could easily be published in the newest economist, Fast Company, &#8230; <a href="http://intmc.com/12-points-that-make-the-perfect-business-dow-theory-letters/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was referred to an amazing business theorist, Richard Russell who wrote something called the &#8220;<a href="http://ww1.dowtheoryletters.com/">Dow Theory Letters</a>&#8220;. One of the letters he wrote, The Perfect Business, is an amazing letter about what is the perfect business. It was written in the early 1970&#8242;s but could easily be published in the newest economist, Fast Company, any business magazine. I copied the main list below, or you can go directly to the letter itself and read:</p>
<p>The below list was extracted from: <a href="http://ww1.dowtheoryletters.com/dtlol.nsf/htmlmedia/body_the_perfect_business.html">http://ww1.dowtheoryletters.com/dtlol.nsf/htmlmedia/body_the_perfect_business.html</a></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(1) The ideal business <span style="text-decoration: underline;">sells the world,</span> rather than a single neighborhood or even a single city or state. In other words, it has an unlimited global market (and today this is more important than ever, since world markets have now opened up to an extent unparalleled in my lifetime). By the way, how many times have you seen a retail store that has been doing well for years &#8212; then another bigger and better retail store moves nearby, and it&#8217;s kaput for the first store.</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(2) The ideal business offers a product which enjoys an &#8220;<span style="text-decoration: underline;">inelastic&#8221; demand</span>. Inelastic refers to a product that people need or desire &#8212;                      almost regardless of price.</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(3) The ideal business sells a product which <span style="text-decoration: underline;">cannot be easily substituted or copied.</span> This means that the product is an original or at least it&#8217;s something that can be copyrighted or patented.</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(4) The ideal business has <span style="text-decoration: underline;">minimal labor </span>requirements (the fewer personnel, the better). Today&#8217;s example of this is the much-talked about &#8220;virtual corporation.&#8221; The virtual corporation may consist of an office with three executives, where literally all manufacturing and services are farmed out to other companies.</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(5) The ideal business enjoys <span style="text-decoration: underline;">low overhead.</span> It does not need an expensive location; it does not need large amounts of electricity, advertising, legal advice, high-priced employees, large inventory, etc.</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(6) The ideal business does <span style="text-decoration: underline;">not require big cash outlays</span> or major investments in equipment. In other words, it does not tie up your capital (incidentally, one of the major reasons for new-business failure is under-capitalization).</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(7) The ideal business enjoys <span style="text-decoration: underline;">cash</span> billings. In other words, it does not tie up your capital with lengthy or complex  credit terms.</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(8) The ideal business is relatively <span style="text-decoration: underline;">free of all kinds of government and industry regulations</span> and strictures (and if you&#8217;re now in your own business, you most definitely know what I mean with this one).</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(9) The ideal business is <span style="text-decoration: underline;">portable or easily moveable</span>. This means that you can take your business (and yourself) anywhere you want &#8212; Nevada, Florida, Texas, Washington, S. Dakota (none have state income taxes) or hey, maybe even Monte Carlo or Switzerland or the south of France.</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(10) Here&#8217;s a crucial one that&#8217;s often overlooked; the ideal business <span style="text-decoration: underline;">satisfies your intellectual</span> (and often emotional) needs. There&#8217;s nothing like being fascinated with what you&#8217;re doing. When that happens, you&#8217;re not working, you&#8217;re having fun.</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(11) The ideal business leaves you with <span style="text-decoration: underline;">free time.</span> In other words, it doesn&#8217;t require your labor and attention 12, 16 or 18 hours a day (my lawyer wife, who leaves the house at 6:30 AM and comes home at 6:30 PM and often later, has been well aware of this one).</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">(12) Super-important: the ideal business is one in which your <span style="text-decoration: underline;">income is not limited by your personal output</span> (lawyers and doctors have this problem). No, in the ideal business you can sell 10,000 customers as easily as you sell one (publishing is an example).</span></p>
<p><span style="font-family: Times New Roman,Times,Times NewRoman,serif;">This list sends chills up my spine. Could not be more on par with things like &#8220;4 Hour Work Week&#8221; and other self-help business books that push the envelope on what is normal.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://intmc.com/12-points-that-make-the-perfect-business-dow-theory-letters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Pages Importance On SEO Results</title>
		<link>http://intmc.com/google-pages-importance-on-seo-results/</link>
		<comments>http://intmc.com/google-pages-importance-on-seo-results/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 23:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Recent Posts]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://intmc.com/?p=42</guid>
		<description><![CDATA[Google local is now a force to be reconed with. You must have a Google Pages account whether you are a local business or not. Not sure this is fair to the tens of thousands of home-based service business that do not want their home addresses published online, but now they have nothing else can &#8230; <a href="http://intmc.com/google-pages-importance-on-seo-results/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google local is now a force to be reconed with. You must have a Google Pages account whether you are a local business or not. Not sure this is fair to the tens of thousands of home-based service business that do not want their home addresses published online, but now they have nothing else can do. And if you thought you can just use an executive office address or a PO box from your local UPS store, you are wrong. They are weeding out all of these cheap and easy to aquire addresses.</p>
<p>It is very simple to get your Google account updated. You simply need to login at the link below:<br />
places.google.com/business</p>
]]></content:encoded>
			<wfw:commentRss>http://intmc.com/google-pages-importance-on-seo-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Review Increasingly More Important</title>
		<link>http://intmc.com/local-review-increasingly-more-important/</link>
		<comments>http://intmc.com/local-review-increasingly-more-important/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Recent Posts]]></category>
		<category><![CDATA[SEM / PPC]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://intmc.com/?p=37</guid>
		<description><![CDATA[Not a huge shocker here, but some stats around the gaining of importance of reviews online. Are you incentivizing customers to leave reviews for you on Google, Yelp and other search engines? -79% of US respondents said they used the internet to find a local business in the past year (there are variations by age &#8230; <a href="http://intmc.com/local-review-increasingly-more-important/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not a huge shocker here, but some stats around the gaining of importance of reviews online. Are you incentivizing customers to leave reviews for you on Google, Yelp and other search engines?</p>
<p>-79% of US respondents said they used the internet to find a local business in the past year (there are variations by age especially regarding frequency)<br />
-71% of online consumers consulted local business reviews at least occasionally, with 22% saying they do so regularly<br />
-Those in the 35-54 age range consult reviews more than other groups<br />
-55% of US consumers trust a local business more after reading positive online reviews, and reviews appear to have a meaningful impact on consumer behavior<br />
-67% of respondents say they trust online reviews as much as word of mouth recommendations</p>
<p>People don&#8217;t always go to review sites, they usually save it for a bad experience, so don&#8217;t be shy about asking them to give you a positive review.</p>
]]></content:encoded>
			<wfw:commentRss>http://intmc.com/local-review-increasingly-more-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing to take over print by 2013</title>
		<link>http://intmc.com/internet-marketing-to-take-over-print-by-2013/</link>
		<comments>http://intmc.com/internet-marketing-to-take-over-print-by-2013/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:37:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Recent Posts]]></category>
		<category><![CDATA[Internet Marketing News]]></category>

		<guid isPermaLink="false">http://intmc.com/?p=28</guid>
		<description><![CDATA[Online direct marketing could see significant growth over the next few years, according to a new report. A forecast from MagnaGlobal claims that spending on internet marketing will increase to $117 billion (�74.3 billion) globally by 2013, meaning it will be bigger than newspaper marketing for the first time. Overall, it projects global ad growth &#8230; <a href="http://intmc.com/internet-marketing-to-take-over-print-by-2013/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Online direct marketing could see significant growth over the next few years, according to a new report.</p>
<p>A forecast from MagnaGlobal claims that spending on internet marketing will increase to $117 billion (�74.3 billion) globally by 2013, meaning it will be bigger than newspaper marketing for the first time.</p>
<p>Overall, it projects global ad growth of 5.4 per cent to $412 billion in 2011, an upward revision of its his previous forecast of 4.2 per cent.</p>
<p>Brian Wieser, global director of forecasting for MagnaGlobal, is expected to tell this week&#8217;s UBS annual Global Media and Communications Conference that 2010&#8242;s ad market &#8220;is coming off a terrible 2009&#8243;.</p>
<p>&#8220;This creates a distorted perception, but 2011 will grow at a historically healthy cliff,&#8221; he will explain, according to the Hollywood Reporter.</p>
<p>The news follows a recent report from the UK&#8217;s Internet Advertising Bureau.</p>
<p>It showed that that UK spending on online marketing rose by ten per cent in the first half of 2010 compared with the same period last year.  ADNFCR-898-ID-800277804-ADNFCR</p>
]]></content:encoded>
			<wfw:commentRss>http://intmc.com/internet-marketing-to-take-over-print-by-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising Basics � Understanding what to do and when</title>
		<link>http://intmc.com/facebook-advertising-basics-understanding-what-to-do-and-when/</link>
		<comments>http://intmc.com/facebook-advertising-basics-understanding-what-to-do-and-when/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 19:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Recent Posts]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://intmc.com/?p=26</guid>
		<description><![CDATA[Great article from Search Engine Land about the basics of how to advertise on facebook. A lot of people still don&#8217;t know how to do this. It is very easy to do. If you understand a little online media buying, and how to run an adwords campaign, you can do this pretty easily. Here is &#8230; <a href="http://intmc.com/facebook-advertising-basics-understanding-what-to-do-and-when/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great article from Search Engine Land about the basics of how to advertise on facebook. A lot of people still don&#8217;t know how to do this. It is very easy to do. If you understand a little online media buying, and how to run an adwords campaign, you can do this pretty easily. Here is a link to the full article:</p>
<p>http://searchengineland.com/facebook-101-a-simple-guide-to-understanding-when-how-to-use-basic-features-57888</p>
]]></content:encoded>
			<wfw:commentRss>http://intmc.com/facebook-advertising-basics-understanding-what-to-do-and-when/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LSF Interactive Acquires eVisibility</title>
		<link>http://intmc.com/lsf-interactive-acquires-evisibility/</link>
		<comments>http://intmc.com/lsf-interactive-acquires-evisibility/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>

		<guid isPermaLink="false">http://intmc.com/?p=24</guid>
		<description><![CDATA[AN FRANCISCO&#8211;(BUSINESS WIRE)&#8211; LSF Network, Inc., and its LSF Interactive Division, a technology-focused global online marketing and media buying solutions and services company, announces the acquisition of eVisibility, a leader in Search Engine Optimization (SEO). eVisibility adds approximately 110 clients to LSF Interactive�s roster including Laureate Education, Allen Brothers Steaks, LastMinuteTravel.com. �eVisibility is one of &#8230; <a href="http://intmc.com/lsf-interactive-acquires-evisibility/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AN FRANCISCO&#8211;(BUSINESS WIRE)&#8211; LSF Network, Inc., and its LSF Interactive Division, a technology-focused global online marketing and media buying solutions and services company, announces the acquisition of eVisibility, a leader in Search Engine Optimization (SEO). eVisibility adds approximately 110 clients to LSF Interactive�s roster including Laureate Education, Allen Brothers Steaks, LastMinuteTravel.com.</p>
<p>�eVisibility is one of the top SEO companies nationwide, and their experienced team will tremendously benefit our clients,� said Daniel Laury, LSF Network�s president and CEO. �Conversely, eVisibility�s clients will benefit from our expertise in SEM and Display, as well as breadth of online marketing services.�</p>
<p>In addition to SEO, eVisibility�s internet marketing services include reputation management, social media, pay per click management, online media buying and web development.</p>
<p>Established more than 12 years ago, eVisibility�s client success rate reached 88 percent by increasing the quality and quantity of prospects visiting clients� websites and improving sales conversion. The management team has been with the firm since its founding, and it is one of the few companies with in-house copywriters, developing content more efficiently and effectively for clients.</p>
<p>�We are thrilled to join the LSF Interactive team as they continue to demonstrate leadership in online marketing. We are both now positioned to better serve clients with a stellar combination of industry experts and technology,� said Danny DeMichele, president of the eVisibility division. </p>
]]></content:encoded>
			<wfw:commentRss>http://intmc.com/lsf-interactive-acquires-evisibility/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Problems with Performance-based SEO and SEM contracts</title>
		<link>http://intmc.com/problems-with-performance-based-seo-and-sem-contracts/</link>
		<comments>http://intmc.com/problems-with-performance-based-seo-and-sem-contracts/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Recent Posts]]></category>
		<category><![CDATA[SEM / PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://intmc.com/?p=22</guid>
		<description><![CDATA[Performance Based Internet Marketing � Beware of Shady Contracts The new big word thrown out in the internet marketing world is performance-based marketing. This is when a client pays only for the performance of the company. Many interactive firms are moving to this model because it is an easier sell to the client. While in &#8230; <a href="http://intmc.com/problems-with-performance-based-seo-and-sem-contracts/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Performance Based Internet Marketing � Beware of Shady Contracts</p>
<p>The new big word thrown out in the internet marketing world is performance-based marketing. This is when a client pays only for the performance of the company. Many interactive firms are moving to this model because it is an easier sell to the client. While in some instances performance-based contracts can be win-win, often they are not.  It is not always better to hire a performance-based marketing company for your service or product. It all depends on how the contract is setup. Here are a couple of things to look out for:</p>
<p>1. Are they obligated to do the same work they would if you were paying them? Most of the time, the answer is NO. Most performance based contracts side to the vendor and simply state IF they get you XX performance, then you owe them money. If they don�t, you don�t owe them money. This sounds fine and dandy, but its not. Your company needs services performed on a daily basis, regardless of profitability to your agency. I will draw an analogy from the network marketing world. Just because someone signs up for to sell products on a contract basis, doesn�t mean they are going to. They will make a few calls, mostly the easy ones to people they know, and if they sell something, great. If they don�t sell to this small group, 99% of the time they wont sell anything. PERFORMANCE BASED MARKETING COMPANIES ARE TYPICALLY THE SAME. If your campaign is complicated and requires more effort than normal, chances are you wont get that extra effort and therefore, nothing ends up happening on your campaign. So great, you have a CPA deal with a vendor, but nothing happens and your business goes no where. The opportunity loss in this case is enormous.</p>
<p>2. Performance-based SEO campaigns &#8211; this is where I often see bad deals happen. Nothing is more crucial to an online company�s success than SEO. You need to make sure certain things are happening each month in order to gain rankings. Most performance-based SEO campaigns that I see are pathetic to say the least. These companies will bring on as many clients as they can, do the least amount of work possible, and bank on 10% of them achieving results and paying them. The 90% of the remaining companies simply never get ranking and the losses that result far outweigh what it would have cost to hire a legitimate firm to perform a legitimate campaign.</p>
<p>3. Performance-based PPC campaigns &#8211; All to often we run into companies that currently have a ppc campaign being ran on a 100% Cost per acquisition basis. While this sounds great on the surface, all too often they are paying their vendor way more than needed. This is especially true with larger clients that have a large offline push. The PPC vendor will normally buy up the low-hanging fruit terms like branded terms and long tail terms that result from their offline advertising. When they are spending their own money they are unlikely to push the envelope to find your true paid search potential. If you are going to go with a performance-based PPC campaign, do the branded search in-house, because that is very easy in most cases. Let the performance-based company go after generic terms and make sure they have to spend a minimum dollar amount per month to make sure you are getting performance out of them.</p>
<p>There are a lot of good companies offering legitimate performance-based deals out there. Simply make sure they are held accountable to a specific set of deliverables, outside of simply pay-per-sale as you will never reach your true online potential if this is the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://intmc.com/problems-with-performance-based-seo-and-sem-contracts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Factors Increasingly Important for SEO</title>
		<link>http://intmc.com/social-media-factors-increasingly-important-for-seo/</link>
		<comments>http://intmc.com/social-media-factors-increasingly-important-for-seo/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Recent Posts]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://intmc.com/?p=20</guid>
		<description><![CDATA[A theory I have been toying with (I am sure many are toying with) is that inbound links will be seconded to the weight Google will give you from the pages of Twitter and Facebook. Lets face it, nothing is more important than a Social endorsement. It would be the same reason why DMOZ for &#8230; <a href="http://intmc.com/social-media-factors-increasingly-important-for-seo/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A theory I have been toying with (I am sure many are toying with) is that inbound links will be seconded to the weight Google will give you from the pages of Twitter and Facebook. Lets face it, nothing is more important than a Social endorsement. It would be the same reason why DMOZ for many years was the most coveted and most powerful inbound link, because a human had to endorse it.</p>
<p>The social space does pose a problem for Google if they are going to try and bake it into their algorithm. People use �Tiny Urls� for the most part, so they will need to start crawling these links. This issue could explode as SEO�s will manipulate this to their own benefit by spamming the social sites,  which already have a huge issue on their hands. Also, many people wont link to sites with the proper �Anchor Text�. Google would need to read the conversation and decide how to decipher relevancy from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://intmc.com/social-media-factors-increasingly-important-for-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Conversion Quick Tip</title>
		<link>http://intmc.com/holiday-conversion-quick-tip/</link>
		<comments>http://intmc.com/holiday-conversion-quick-tip/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Recent Posts]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://intmc.com/?p=18</guid>
		<description><![CDATA[The issue that you need to combat when it comes to online shoppers is that online shoppers tend to be procrastinators, they will wait until your final ship day to pull the trigger. The problem here is that every day you do not close this person, you stand a greater chance of never closing them. &#8230; <a href="http://intmc.com/holiday-conversion-quick-tip/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The issue that you need to combat when it comes to online shoppers is that online shoppers tend to be procrastinators, they will wait until your final ship day to pull the trigger. The problem here is that every day you do not close this person, you stand a greater chance of never closing them.</p>
<p>Try and timed-promotion. Put on your site &#8220;Free Shipping untl this Sunday&#8221; or &#8220;Inventory wont last, order by Sunday&#8221; come up with a promotion with a very fixed date and continue to refresh it. Sometimes it only requires a small push to get them to turn into a buyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://intmc.com/holiday-conversion-quick-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

